Products > Pigment
Your current position:Home > Products
Ultramarine blue 
| Code | Product name | C.I. | Chroma and Performance | Grade of heat resistance | Order | 
| 1 | Ultramarine blue 05 | P.B.29 | Brilliant , strong Tinting strength | 400℃ | Order | 
| 2 | Ultramarine blue GP58 | P.B.29 | Tinting strength is similar to 05 | 400℃ | Order | 
| 3 | Ultramarine blue 08 | P.B.29 | Tinting strength is lower than 05 by 10-15%, good color show effect | 400℃ | Order | 
| 4 | Ultramarine blue EP25 | P.B.29 | Strong Tinting strength, Brilliant Chroma | 400℃ | Order | 
| 5 | Ultramarine blue 2350 | P.B.29 | Oil-based , Chroma with slight green | 400℃ | Order | 
| 6 | Ultramarine blue violet 11 | P.V.15 | Blue phase | 280℃ | Order | 
| 7 | Ultramarine blue violet 12 | P.V.15 | Red phase | 280℃ | Order | 
| 8 | Ultramarine blue pink 19 | P.V.259 | Dark pink | 220℃ | Order | 
| 9 | Manganese violet VM40 | P.V.16 | Blue phase | 250℃ | Order | 
| 10 | Manganese violet VM44 | P.V.16 | Red phase | 250℃ | Order | 

 

 0577-86799090 86120111
 0577-86799090 86120111

 





