Products > Pigment
Your current position:Home > Products
Plastics & Rubbers
| Product Name | Physical Date | Fastness Properties | Recommended | |||||||||||
| Product NO | Pigment Name | C.I.No. | PH value | Oil Absorption | Heat Resistance | Lighter Fastness | Acid Resistance | Alkali Resistance | PVC | PE | PP | Rubber | Product specialty | |
| 3123 | Fast Yellow G | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | red shade | |
| 3127 | Fast Yellow GK | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | green shade | |
| 3139 | Permanent Yellow GR-W | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 | ● | ● | ● | ◎ | high strength | |
| 3142 | Permanent Yellow 2GS | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ● | ◎ | ● | general | |
| 3178 | Permanent Yellow 2G | P.Y.17 | 6-8 | ≤55 | 180 | 5 | 5 | 5 | ● | ● | ◎ | ● | green shade | |
| 3627-A | Pigment Yellow | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 | ● | ● | ● | ● | red shade | |
| 3627-B | Pigment Yellow | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 | ● | ● | ● | ● | green shade | |
| 3836 | Permanent Yellow HR-O | P.Y.83 | 6-8 | ≤45 | 220 | 6 | 5 | 5 | ● | ● | ● | ● | opacity | |
| 3837 | Permanent Yellow HR | P.Y.83 | 6-8 | ≤45 | 220 | 5 | 5 | 5 | ● | ● | ● | ● | middle transparant | |
| 9742 | Permanent Yellow GR-R | P.Y.174 | 7-8 | ≤50 | 220 | 4-5 | 5 | 5 | ● | ● | ● |  | general | |
| 2132 | Fast Orange G | P.O.13 | 6-8 | ≤50 | 180 | 4-5 | 5 | 4 | ● | ● | ◎ |  | yellow shade | |
| 2139 | Fast Orange G | P.O.13 | 6-8 | ≤50 | 180 | 4-5 | 5 | 4 | ● | ● | ◎ |  | red shade | |
| 2349 | Permanent Orange RL | P.O.34 | 6-8 | ≤50 | 200 | 6 | 4 | 5 | ● | ● | ● |  | high strength | |
| 4817 | Fast Scarlet BBN | P.R.48:1 | 7-8 | ≤50 | 180 | 5 | 3 | 4 | ● | ● | ◎ | ● | yellow shade | |
| 4826 | Fast Brillant Red BBC | P.R.48:2 | 7-8 | ≤50 | 200 | 5 | 5 | 4 | ● | ● | ● | ● | blue shade | |
| 4832 | Fast Scarlet BBS | P.R.48:3 | 7-8 | ≤50 | 200 | 5 | 3 | 4 | ● | ● | ● |  | general | |
| 4843 | Fast Scarlet BBM | P.R.48:4 | 7-8 | ≤50 | 200 | 6 | 2 | 3 | ● | ● | ● |  | blue shade | |
| 4530 | Red Lake C | P.R.53:1 | 7-9 | ≤45 | 200 | 4 | 4 | 4-5 | ● | ● | ● |  | yellow shade | |
| 4537 | Red Lake CN | P.R.53:1 | 7-9 | ≤45 | 200 | 4 | 4-5 | 4 | ● | ● | ● | ● | blue shade | |
| 4538 | Red Lake NC | P.R.53:1 | 7-9 | ≤45 | 200 | 4 | 4-5 | 4 | ● | ● | ● | ● | high strength, low viscosity | |
| 4718 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤60 | 180 | 5 | 4 | 4 | ● | ● | ◎ |  | high strength, yellow shade | |
| 4753 | Lithol Rubbine A6B | P.R.57:1 | 7-9 | ≤55 | 180 | 6 | 4 | 5 | ● | ● | ◎ |  | blue shade | |
| 4757 | Lithol Rubbine BK | P.R.57:1 | 7-9 | ≤55 | 200 | 5 | 4 | 4 | ● | ● | ● | ● | general | |
| 4786 | Carmine Red 6B | P.R.57:1 | 7-9 | ≤50 | 180 | 5 | 4 | 4 | ● | ● | ◎ |  | blue shade | |
| 4638 | Fast Bordeuax 2R | P.R.63:1 | 7-8 | ≤50 | 180 | 4 | 3 | 3 | ● | ● | ◎ |  | blue shade | |
| 5705 | Permanent Red F2RK | P.R.170 | 6-8 | ≤50 | 200 | 6 | 4 | 5 | ● | ● | ● |  | high strength yellow shade | |
| 5706 | Permanent Red F3RK | P.R.170 | 6-8 | ≤50 | 180 | 6 | 4 | 5 | ● | ● | ● | ◎ | yellow shade | |
| 5708 | Permanent Red F5RK | P.R.170 | 6-8 | ≤50 | 180 | 6 | 5 | 5 | ● | ● | ◎ | ◎ | blue shade | |
| 6388 | Cyanine Blue BGS | P.B.15:3 | 6-8 | ≤50 | 200 | 6 | 5 | 5 | ● | ● | ● | ● | high strength | |
| The above data is from test under the condition of our company, please do application test before use.recommended use:●Recommended ◎Available | ||||||||||||||

 

 0577-86799090 86120111
 0577-86799090 86120111

 





