Products > Pigment
Your current position:Home > Products
Printing Inks
| Product Name | Physical Date | Fastness Properties | Recommended | ||||||||||||
| Product NO. | Pigment Name | C.I.No. | PH value | Oil Absor-ption | Heat Resis-tance | Lighter Fast-ness | Acid Resis-tance | Alkali Resis-tance | Offset inks | Water-base inks | PA  inks | Npp inks | NC inks | Toluene-base inks | Product specialty | 
| 3019 | Fast Yellow G | P.Y.1 | 6-8 | ≤40 | 160 | 7 | 5 | 5 | ◎ | ● | ◎ | ◎ |  | ◎ | Red shade | 
| 3038 | Fast Yellow | P.Y.3 | 6-8 | ≤40 | 160 | 7 | 5 | 5 | ◎ | ● | ◎ | ◎ | ● | ◎ | green shade | 
| 3120 | Fast Yellow GH | P.Y.12 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● |  |  |  |  |  | High flow, green shade | 
| 3121 | Fast Yellow GR | P.Y.12 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● |  |  |  |  |  | High flow, Red shade | 
| 3123 | Fast Yellow G | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ● | ● | ● | ● | ● | ● | genaral | 
| 3125 | Fast Yellow GB | P.Y.12 | 6-8 | ≤50 | 180 | 4 | 5 | 5 | ◎ | ● | ◎ | ◎ | ◎ | ◎ | opacity | 
| 3126 | Fast Yellow GT | P.Y.12 | 7-9 | ≤45 | 180 | 4 | 5 | 5 |  |  | ● |  |  | ● | green shade | 
| 3128 | Fast Yellow GS-01 | P.Y.12 | 7-9 | ≤45 | 180 | 4 | 5 | 5 |  |  | ● |  |  | ● | Middle shade | 
| 3128 | Fast Yellow GS-02 | P.Y.12 | 7-9 | ≤45 | 180 | 4 | 5 | 5 |  |  | ● |  |  | ● | Red shade | 
| 3129 | Fast Yellow GW | P.Y.12 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ● |  |  |  |  | transparant | 
| 3130 | Permanent Yellow GR-XW | P.Y.13 | 6-8 | ≤40 | 180 | 4-5 | 5 | 5 |  | ● |  |  |  |  | high transparant | 
| 3133 | Permanent Yellow GR-B | P.Y.13 | 6-8 | ≤55 | 200 | 4-5 | 5 | 5 | ● |  | ◎ | ◎ |  |  | Red shade | 
| 3135 | Permanent Yellow GR-X | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 |  | ● |  |  |  |  | opacity | 
| 3138 | Permanent Yellow GR-T | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 |  |  | ● | ● | ● |  | high transparant | 
| 3139 | Permanent Yellow GR-W | P.Y.13 | 6-8 | ≤50 | 200 | 4-5 | 5 | 5 |  | ● | ◎ | ◎ |  | ◎ | middle transparant | 
| 3142 | Permanent Yellow 2GS | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 | ● | ● | ● | ● | ● | ◎ | genaral | 
| 3146 | Permanent Yellow 2GS-P | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 |  |  |  | ◎ |  | ● |  | 
| 3148 | Permanent Yellow 2GS-N | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 |  |  | ● | ◎ | ● |  |  | 
| 3149 | Permanent Yellow 2GS-W | P.Y.14 | 6-8 | ≤40 | 180 | 4 | 5 | 5 |  | ● |  |  |  |  | high transparant,low viscosity | 
| 3178 | Permanent Yellow 2G | P.Y.17 | 6-8 | ≤55 | 180 | 5 | 5 | 5 | ● |  | ● | ◎ | ● |  | green shade | 
| 3627-A | Pigment Yellow | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 |  |  |  |  |  |  | Red shade | 
| 3627-B | Pigment Yellow | P.Y.62 | 6-8 | ≤45 | 200 | 5 | 5 | 5 |  |  |  |  |  |  | green shade | 
| 3655 | Fast Yellow RN | P.Y.65 | 6-8 | ≤45 | 150 | 5 | 5 | 5 |  |  |  |  |  |  | Middle shade, Easy to disperse | 
| 3656 | Fast Yellow RN | P.Y.65 | 6-8 | ≤45 | 150 | 5 | 5 | 5 |  | ● |  |  |  |  | high dispersing, green shade | 

 

 0577-86799090 86120111
 0577-86799090 86120111

 





