Applications > Textile dyeing > Sulfur dye
| ITEM | COLOURSAMPLE | Names of Dyes | Colour Index Sulfur | Fastness | |||
| Light | Washing | Iron | |||||
| 
 | Fade | Stain | 
 | ||||
| 1 | Sulphur Olivegreen 7731 200% | Colour Mixed | 4 | 3 | 4 | 4 | |
| 2 | Sulphur Olivegreen 715 200% | Colour Mixed | 4 | 3 | 4 | 4 | |
| 3 | Sulphur Olivegreen 519 200% | Colour Mixed | 4 | 3 | 4 | 4 | |
| 4 | Sulphur Olive KKN 200% | Colour Mixed | 4 | 3 | 4 | 4 | |
| 5 | Sulphur Dark Brown GD 100% | Sulphur Brown 4 | 4 | 4 | 4-5 | 4 | |
| 6 | Sulphur Dark Brown GRV 200% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 7 | Sulphur Dark Brown FW 100% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 8 | Sulphur Dark Brown GN 200% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 9 | Sulphur Dark Brown GB 200% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 10 | Sulphur Dark Brown GG 200% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 11 | Sulphur BBK 200% | Colour Mixed | 5 | 2-3 | 2 | 4 | |
| 12 |  | Sulphur Kahki N 200% | Colour Mixed | 4 | 4 | 4-5 | 4 | 
| 13 | Sulphur Grey K-BR 100% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 14 | Sulphur Golden Rordealik RT 150% | Colour Mixed | 4 | 4 | 4-5 | 4 | |
| 15 |  | Sulphur Lemon VG 100% | Colour Mixed | 4 | 4 | 4-5 | 4 | 
| 16 | - | Sulphur Black BR 200% | Sulphur Black 1 | 5 | 3-4 | 4 | 2-3 | 
| 17 | - | Sulphur Black B 200% | Sulphur Black 1 | 5 | 3-4 | 4 | 2-3 | 

 

 0577-86799090 86120111
 0577-86799090 86120111

 





